<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bullying at Work Worsens for 5 Million Americans</title>
	<atom:link href="http://www.workplacebullying.org/2009/07/01/2009-a-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workplacebullying.org/2009/07/01/2009-a-survey/</link>
	<description>Work Shouldn&#039;t Hurt!</description>
	<lastBuildDate>Sun, 14 Mar 2010 09:17:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Workplace bullies, jerks, and the recession: Wall Street Journal op-ed gets it wrong &#171; Minding the Workplace</title>
		<link>http://www.workplacebullying.org/2009/07/01/2009-a-survey/#comment-334</link>
		<dc:creator>Workplace bullies, jerks, and the recession: Wall Street Journal op-ed gets it wrong &#171; Minding the Workplace</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.workplacebullying.org/?p=1082#comment-334</guid>
		<description>[...] Social psychologist Harvey Hornstein studied patterns and frequency of abusive supervision during the economic downturn of the 1990s and found that bullying activities intensify as times get tough.  The Workplace Bullying Institute&#8217;s analysis of survey data on the impact of the current recession is consistent with this conclusion (http://www.workplacebullying.org/2009/07/01/2009-a-survey/). [...]</description>
		<content:encoded><![CDATA[<p>[...] Social psychologist Harvey Hornstein studied patterns and frequency of abusive supervision during the economic downturn of the 1990s and found that bullying activities intensify as times get tough.  The Workplace Bullying Institute&#8217;s analysis of survey data on the impact of the current recession is consistent with this conclusion (<a href="http://www.workplacebullying.org/2009/07/01/2009-a-survey/" rel="nofollow">http://www.workplacebullying.org/2009/07/01/2009-a-survey/</a>). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Downturn Gives Bullies More Power to Torture</title>
		<link>http://www.workplacebullying.org/2009/07/01/2009-a-survey/#comment-326</link>
		<dc:creator>Downturn Gives Bullies More Power to Torture</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.workplacebullying.org/?p=1082#comment-326</guid>
		<description>[...] The basis for claiming that the recession is exacerbating workplace bullying can be found in the WBI June 2009 study results. [...]</description>
		<content:encoded><![CDATA[<p>[...] The basis for claiming that the recession is exacerbating workplace bullying can be found in the WBI June 2009 study results. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
